Open data
Data downloads
Every dataset behind our maps, as CSV, with the original source, table code and access date in the file header. CC BY 4.0.
| Theme | Category | Reference | Source | File |
|---|---|---|---|---|
| Gross monthly salary | Money & wealth | 31.12.2025 | Statistik der Bundesagentur für Arbeit; Statistik der Bundesagentur für Arbeit | CSV |
| Economic output | Work & business | 2025 | Arbeitskreis Volkswirtschaftliche Gesamtrechnungen der Länder | CSV |
| Hours worked | Work & business | 2025 | Arbeitskreis Erwerbstätigenrechnung des Bundes und der Länder; Arbeitskreis Volkswirtschaftliche Gesamtrechnungen der Länder | CSV |
| Voter turnout | Politics | 2025 | Die Bundeswahlleiterin; Die Bundeswahlleiterin | CSV |
| AfD vote | Politics | 2025 | Die Bundeswahlleiterin; Die Bundeswahlleiterin | CSV |
| Left vote | Politics | 2025 | Die Bundeswahlleiterin; Die Bundeswahlleiterin | CSV |
| Green vote | Politics | 2025 | Die Bundeswahlleiterin; Die Bundeswahlleiterin | CSV |
| Cars | Everyday life | 1.1.2026 | Kraftfahrt-Bundesamt | CSV |
| Motorhomes | Everyday life | 1.1.2026 | Kraftfahrt-Bundesamt | CSV |
| Graffiti | Crime & safety | 2025 | Bundeskriminalamt | CSV |
| Recorded crime | Crime & safety | 2025 | Bundeskriminalamt | CSV |
| Murder and manslaughter | Crime & safety | 2025 | Bundeskriminalamt | CSV |
| Robbery | Crime & safety | 2025 | Bundeskriminalamt | CSV |
| Home burglary | Crime & safety | 2025 | Bundeskriminalamt | CSV |
| Bicycle theft | Crime & safety | 2025 | Bundeskriminalamt | CSV |
| Car theft | Crime & safety | 2025 | Bundeskriminalamt | CSV |
| Attacks on police | Crime & safety | 2025 | Bundeskriminalamt | CSV |
| German flag fever | Fun facts | January–October 2026 | Google Trends (analysis: Germany Divided) | CSV |
| Vita Cola | Fun facts | January–October 2026 | Google Trends (analysis: Germany Divided) | CSV |
| Soljanka | Fun facts | January–October 2026 | Google Trends (analysis: Germany Divided) | CSV |
| Ketwurst | Fun facts | 2025 | Google Trends (analysis: Germany Divided) | CSV |
| Döner beats pizza | Fun facts | November 2026 | OpenStreetMap contributors (analysis: Germany Divided) | CSV |
In preparation
Disposable household income · Income millionaires · Gender pay gap · Minimum wage impact · Unemployment · Company headquarters · Farm size · Young people · Foreign population · Turkish citizens · Russian & post-Soviet origin · Religion · Mosques · Childcare · Flu vaccination · COVID-19 vaccination · Organ donation · Leaving school without a qualification · Caravans · Household waste · Olympic medals · Tennis courts
District boundaries: germany.topo.json (TopoJSON, simplified from © GeoBasis-DE / BKG VG2500, dl-de/by-2-0).